Uganda weather map
The weather in most locations in Uganda today is expected to be warmer than yesterday, with average temperatures ranging from 23.06°C to 33.99°C.
Weather forecast for major cities in Uganda
| Location | Forecast | Now | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Kampala | Light Rain | 29.48° | 17.04° | 30.36° | 80% | |
| Gulu | Light Rain | 31.59° | 18.26° | 32.78° | 72% | |
| Lira | Light Rain | 32.39° | 19.21° | 33.68° | 48% | |
| Mbarara | Light Rain | 25.8° | 17.12° | 25.89° | 68% | |
| Jinja | Light Rain | 30.65° | 17.72° | 32.13° | 48% | |
| Mbale | Light Rain | 29.33° | 18.75° | 32.25° | 28% | |
| Mukono | Light Rain | 29.94° | 17.15° | 31.02° | 68% | |
| Kasese | Light Rain | 30.18° | 20.27° | 30.74° | 92% | |
| Apac | Light Rain | 31.82° | 18.79° | 33.11° | 56% | |
| Kamwenge | Moderate Rain | 31.65° | 15.78° | 31.65° | 96% | |
| Gomba | Light Rain | 30.31° | 16.88° | 31.2° | 84% | |
| Kole | Light Rain | 32.47° | 19.29° | 33.76° | 48% | |
| Kitgum | Moderate Rain | 32.66° | 20.83° | 34.35° | 68% | |
| Masindi | Light Rain | 30.24° | 17.31° | 30.93° | 84% | |
| Luuka | Light Rain | 31.9° | 17.38° | 34.17° | 44% | |
| Mityana | Light Rain | 28.71° | 16.28° | 31.1° | 76% | |
| Otuke | Overcast Clouds | 32.1° | 19.87° | 33.19° | 28% | |
| Nakapiripirit | Light Rain | 29.27° | 17.84° | 31.75° | 32% | |
| Moroto | Light Rain | 28.43° | 20.6° | 30.65° | 48% | |
| Moyo | Moderate Rain | 29.89° | 18.56° | 33.77° | 84% | |
| Namayingo | Light Rain | 23.58° | 23.02° | 25.32° | 76% | |
| Ntoroko | Moderate Rain | 32.85° | 21.44° | 34.01° | 92% | |
| Zombo | Moderate Rain | 27.75° | 16.33° | 28.41° | 88% | |
| Budaka | Few Clouds | 30.41° | 18.2° | 33.36° | 32% | |
| Dokolo | Light Rain | 32.01° | 19.38° | 33.3° | 52% | |
| Kiryandongo | Overcast Clouds | 30.77° | 17.84° | 31.06° | 64% | |
| Mitooma | Light Rain | 28.59° | 15.56° | 28.68° | 92% | |
| Kaberamaido | Light Rain | 30.38° | 19.65° | 31.76° | 48% | |
| Bukwa | Broken Clouds | 27.43° | 15.45° | 29.68° | 16% | |
| Soroti | Scattered Clouds | 30.89° | 18.76° | 32.27° | 32% | |
| Yumbe | Moderate Rain | 29.77° | 19.54° | 32.55° | 88% | |
| Kyenjojo | Moderate Rain | 29.62° | 16.04° | 29.62° | 96% | |
| Bushenyi | Light Rain | 28° | 14.98° | 28.09° | 92% | |
| Kisoro | Light Rain | 23.67° | 12.95° | 24.88° | 100% | |
| Arua | Moderate Rain | 30.13° | 18.45° | 31.12° | 88% | |
| Amuru | Light Rain | 30.95° | 17.75° | 32.54° | 80% | |
| Amuria | Broken Clouds | 30.52° | 19.89° | 32.01° | 24% | |
| Amudat | Scattered Clouds | 30.44° | 20.71° | 32.09° | 44% | |
| Amolatar | Light Rain | 27.94° | 21.21° | 30.59° | 52% | |
| Alebtong | Overcast Clouds | 32.1° | 20.37° | 33.59° | 36% | |
| Abim | Light Rain | 31.15° | 20.03° | 32.8° | 40% | |
| Hoima | Moderate Rain | 29° | 17.42° | 29.69° | 92% | |
| Pader | Light Rain | 32.03° | 19.2° | 33.71° | 44% | |
| Oyam | Light Rain | 31.2° | 18.57° | 32.19° | 64% | |
| Rakai | Light Rain | 26.52° | 17° | 28.87° | 60% | |
| Wakiso | Moderate Rain | 29.31° | 17.38° | 29.8° | 76% | |
| Bugiri | Scattered Clouds | 30.73° | 17.89° | 32.58° | 60% | |
| Kibuku | Few Clouds | 30.66° | 18.45° | 33.6° | 32% | |
| Buvuma | Moderate Rain | 24.08° | 23.77° | 25.06° | 100% | |
| Tororo | Light Rain | 27.77° | 17.18° | 30.59° | 52% | |
| Nebbi | Light Rain | 31.34° | 21.41° | 34.26° | 88% | |
| Masaka | Light Rain | 27.12° | 16.99° | 28.54° | 84% | |
| Iganga | Light Rain | 31.84° | 17.32° | 34.11° | 44% | |
| Ngora | Light Rain | 31.1° | 18.31° | 32.77° | 28% | |
| Sheema | Light Rain | 25.84° | 16.81° | 27.7° | 88% | |
| Koboko | Light Rain | 30.17° | 18.2° | 31.26° | 84% | |
| Buikwe | Light Rain | 29.3° | 16.51° | 30.39° | 68% | |
| Lwengo | Light Rain | 27.36° | 17.34° | 28.98° | 68% | |
| Kaliro | Light Rain | 30.77° | 18.27° | 33.21° | 40% | |
| Kabarole | Moderate Rain | 28.55° | 15.13° | 28.55° | 100% | |
| Kalungu | Light Rain | 28.08° | 17.05° | 28.73° | 80% | |
| Bundibugyo | Light Rain | 31.42° | 17.6° | 33.45° | 92% | |
| Manafwa | Light Rain | 27.53° | 16.04° | 29.15° | 36% | |
| Mayuge | Moderate Rain | 23.98° | 23.72° | 25.14° | 80% | |
| Lamwo | Moderate Rain | 33.99° | 19.6° | 34.68° | 60% | |
| Busia | Light Rain | 29.5° | 17.06° | 31.67° | 60% | |
| Buliisa | Light Rain | 29.86° | 22.28° | 30.29° | 82% | |
| Kayunga | Light Rain | 32.67° | 17.57° | 34.57° | 49% | |
| Kiruhura | Light Rain | 28.33° | 17.3° | 28.33° | 68% | |
| Kween | Broken Clouds | 26.72° | 15.71° | 28.98° | 15% | |
| Kibaale | Moderate Rain | 31.42° | 16.55° | 31.42° | 94% | |
| Kyegegwa | Light Rain | 28.27° | 15.67° | 30.2° | 87% | |
| Butambala | Light Rain | 28.55° | 17.75° | 28.98° | 81% | |
| Napak | Light Rain | 32.12° | 21.28° | 33.24° | 26% | |
| Ibanda | Light Rain | 28.84° | 17.3° | 28.84° | 79% | |
| Nwoya | Light Rain | 30.37° | 18.38° | 31.92° | 76% | |
| Mpigi | Moderate Rain | 28.11° | 17.93° | 28.54° | 76% | |
| Sironko | Light Rain | 28.52° | 17.42° | 29.7° | 36% | |
| Kanungu | Light Rain | 27.38° | 15.5° | 27.72° | 93% | |
| Ntungamo | Light Rain | 26.06° | 15.91° | 26.52° | 91% | |
| Nakasongola | Light Rain | 30.56° | 18.07° | 32.13° | 79% | |
| Buhweju | Light Rain | 26.66° | 16.4° | 27.64° | 81% | |
| Sembabule | Light Rain | 28.58° | 17.03° | 28.58° | 72% | |
| Serere | Light Rain | 30.02° | 19.12° | 32.31° | 45% | |
| Mubende | Light Rain | 29.52° | 16.14° | 31.27° | 87% | |
| Butaleja | Light Rain | 30.08° | 18.15° | 32.53° | 58% | |
| Rukungiri | Light Rain | 25.78° | 15.05° | 26.46° | 94% | |
| Kapchorwa | Scattered Clouds | 26.05° | 14.34° | 27.25° | 18% | |
| Maracha | Moderate Rain | 30.05° | 18.1° | 31.29° | 100% | |
| Bududa | Light Rain | 28.66° | 17.54° | 29.22° | 44% | |
| Bukomansibi | Light Rain | 27.81° | 16.99° | 28.05° | 78% | |
| Buyende | Light Rain | 31.56° | 18.54° | 32.69° | 58% | |
| Isingiro | Light Rain | 24.34° | 15.8° | 26.94° | 72% | |
| Kalangala | Moderate Rain | 23.51° | 22.97° | 23.91° | 100% | |
| Kamuli | Light Rain | 32.34° | 17.43° | 35.33° | 46% | |
| Katakwi | Scattered Clouds | 31.51° | 20.39° | 32.94° | 23% | |
| Kotido | Overcast Clouds | 29.33° | 21.16° | 30.99° | 36% | |
| Kyankwanzi | Moderate Rain | 29.37° | 16.88° | 31.02° | 86% | |
| Luwero | Light Rain | 31.03° | 17.23° | 33.42° | 71% | |
| Nakaseke | Moderate Rain | 30.33° | 17.56° | 32.16° | 87% | |
| Namutumba | Light Rain | 30.17° | 17.8° | 32.6° | 56% | |
| Pallisa | Light Rain | 30.99° | 18.4° | 33.71° | 33% | |
| Bukedea | Light Rain | 30.6° | 18.98° | 32.3° | 25% | |
| Rubirizi | Light Rain | 29.42° | 16.46° | 30.35° | 90% | |
| Adjumani | Light Rain | 32.77° | 19.63° | 35.42° | 85% | |
| Bulambuli | Scattered Clouds | 32.71° | 19.5° | 33.85° | 15% | |
| Agago | Light Rain | 31.92° | 20.44° | 33.19° | 35% | |
| Kaabong | Light Rain | 26.34° | 18.35° | 27.87° | 63% | |
| Kabale | Light Rain | 23.06° | 13.7° | 23.06° | 100% | |
| Kumi | Few Clouds | 30.21° | 18.7° | 32.1° | 22% | |
| Lyantonde | Light Rain | 27.29° | 17.23° | 28.09° | 60% | |
| Kiboga | Moderate Rain | 28.52° | 15.97° | 31.24° | 75% |
Frequently asked questions
What is the weather right now in Uganda?
As of now, the weather in major cities in Uganda varies:
- In Lamwo, the temperature is around 33.99°C (93.18°F), with Moderate Rain.
- In Kabale, the current temperature is about 23.06°C (73.51°F) Light Rain.
What type of climate zone is Uganda?
Most cities in Uganda are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Uganda today?
Lamwo is the hottest place in Uganda right now with the daily high temperature reaching 33.99°C or 93.18°F, followed by Ntoroko (32.85°C/91.13°F), Adjumani (32.77°C/90.99°F) and Bulambuli (32.71°C/90.88°F).
What is the coldest place in Uganda right now?
Kabale is the coldest place in Uganda right now, with average temperatures hovering around 23.06 °C or 73.51 °F.