Uganda weather map
The weather in most locations in Uganda today is expected to be warmer than yesterday, with average temperatures ranging from 22.61°C to 32.03°C.
Weather forecast for major cities in Uganda
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Kampala | Overcast Clouds | 28.58° | 18.37° | 28.9° | 22% | |
Gulu | Clear Sky | 28.15° | 17.48° | 30.19° | 0% | |
Lira | Clear Sky | 29.17° | 17.51° | 31.55° | 0% | |
Mbarara | Light Rain | 24.93° | 15.69° | 27.04° | 30% | |
Jinja | Light Rain | 28.88° | 18.15° | 29.35° | 30% | |
Mbale | Clear Sky | 28.76° | 18.47° | 29.52° | 16% | |
Mukono | Light Rain | 29.21° | 17.59° | 29.36° | 25% | |
Kasese | Light Rain | 30.22° | 20.38° | 30.72° | 39% | |
Apac | Clear Sky | 28.85° | 17.9° | 30.09° | 4% | |
Kamwenge | Broken Clouds | 29.35° | 16.73° | 29.35° | 28% | |
Gomba | Overcast Clouds | 29.52° | 17.04° | 29.52° | 18% | |
Kole | Clear Sky | 29.25° | 17.32° | 31.46° | 0% | |
Kitgum | Clear Sky | 32.03° | 19.56° | 33.69° | 0% | |
Masindi | Broken Clouds | 27.8° | 16.67° | 29.23° | 24% | |
Luuka | Scattered Clouds | 30.07° | 17.58° | 31.54° | 25% | |
Mityana | Light Rain | 29.96° | 17.13° | 29.96° | 28% | |
Otuke | Clear Sky | 31.47° | 19.34° | 33.2° | 0% | |
Nakapiripirit | Clear Sky | 28.23° | 17.9° | 29.8° | 5% | |
Moroto | Clear Sky | 28.23° | 18.97° | 29.16° | 4% | |
Moyo | Clear Sky | 29.28° | 18.16° | 31.17° | 0% | |
Namayingo | Light Rain | 23.8° | 22.96° | 25.57° | 40% | |
Ntoroko | Light Rain | 29.16° | 21.15° | 30.15° | 24% | |
Zombo | Light Rain | 22.61° | 15.35° | 23.12° | 32% | |
Budaka | Clear Sky | 29.17° | 17.77° | 30.52° | 16% | |
Dokolo | Clear Sky | 29.86° | 18.38° | 31.46° | 2% | |
Kiryandongo | Scattered Clouds | 28.15° | 16.61° | 29.14° | 4% | |
Mitooma | Overcast Clouds | 26.32° | 13.95° | 26.91° | 22% | |
Kaberamaido | Clear Sky | 29.48° | 19.34° | 30.83° | 5% | |
Bukwa | Clear Sky | 24.97° | 15.27° | 26.13° | 16% | |
Soroti | Clear Sky | 30.47° | 18.63° | 32.27° | 2% | |
Yumbe | Clear Sky | 27.72° | 17.81° | 29.87° | 0% | |
Kyenjojo | Overcast Clouds | 28.53° | 15.88° | 28.53° | 31% | |
Bushenyi | Light Rain | 23.95° | 13.59° | 25.92° | 26% | |
Kisoro | Light Rain | 23.66° | 12.68° | 24.91° | 46% | |
Arua | Scattered Clouds | 24.99° | 17.17° | 27.22° | 7% | |
Amuru | Clear Sky | 27.65° | 17.2° | 29.79° | 0% | |
Amuria | Clear Sky | 30.16° | 19.24° | 32.36° | 0% | |
Amudat | Clear Sky | 29.35° | 19.67° | 30.95° | 1% | |
Amolatar | Clear Sky | 27.31° | 20.21° | 29.16° | 9% | |
Alebtong | Clear Sky | 30.47° | 19.01° | 32.56° | 0% | |
Abim | Clear Sky | 31.02° | 20.14° | 32.41° | 0% | |
Hoima | Light Rain | 27.85° | 16.81° | 28.86° | 45% | |
Pader | Clear Sky | 31.62° | 19.22° | 33.18° | 0% | |
Oyam | Clear Sky | 28.57° | 16.58° | 29.73° | 0% | |
Rakai | Broken Clouds | 29.91° | 16.3° | 30.6° | 7% | |
Wakiso | Light Rain | 25.51° | 21.36° | 25.55° | 38% | |
Bugiri | Light Rain | 29.09° | 16.87° | 30.64° | 29% | |
Kibuku | Clear Sky | 29.3° | 17.36° | 30.93° | 15% | |
Buvuma | Scattered Clouds | 23.83° | 23.79° | 25.37° | 24% | |
Tororo | Few Clouds | 29.03° | 17.41° | 30.84° | 16% | |
Nebbi | Overcast Clouds | 28.88° | 20.12° | 31.53° | 10% | |
Masaka | Broken Clouds | 28.64° | 17.18° | 29.14° | 8% | |
Iganga | Light Rain | 29.32° | 17.85° | 30.49° | 31% | |
Ngora | Clear Sky | 30.16° | 18.63° | 31.84° | 9% | |
Sheema | Light Rain | 23.88° | 15.14° | 26.75° | 39% | |
Koboko | Few Clouds | 25.36° | 16.72° | 27.07° | 0% | |
Buikwe | Light Rain | 27.74° | 17.01° | 28.76° | 39% | |
Lwengo | Scattered Clouds | 29.62° | 16.59° | 30.4° | 11% | |
Kaliro | Few Clouds | 29.14° | 18.22° | 30.42° | 16% | |
Kabarole | Light Rain | 26.88° | 15.32° | 28.14° | 36% | |
Kalungu | Overcast Clouds | 28.73° | 16.29° | 29.63° | 8% | |
Bundibugyo | Light Rain | 30.28° | 19.05° | 31.58° | 36% | |
Manafwa | Clear Sky | 27.04° | 16.72° | 28.18° | 16% | |
Mayuge | Light Rain | 23.77° | 23.2° | 25.46° | 29% | |
Lamwo | Clear Sky | 31.94° | 19.6° | 33.63° | 0% | |
Busia | Light Rain | 30.18° | 17.17° | 31.59° | 32% | |
Buliisa | Overcast Clouds | 28.66° | 21.09° | 30.56° | 9% | |
Kayunga | Broken Clouds | 31.22° | 17.44° | 32.44° | 13% | |
Kiruhura | Light Rain | 26.41° | 16.5° | 28.52° | 30% | |
Kween | Clear Sky | 25.78° | 15.37° | 27.01° | 16% | |
Kibaale | Light Rain | 29.32° | 16.6° | 30.03° | 33% | |
Kyegegwa | Light Rain | 28.36° | 15.39° | 28.36° | 24% | |
Butambala | Overcast Clouds | 28.85° | 17.75° | 28.85° | 11% | |
Napak | Clear Sky | 31.74° | 20.36° | 32.96° | 0% | |
Ibanda | Light Rain | 26.38° | 17° | 28.48° | 34% | |
Nwoya | Few Clouds | 28.21° | 17.49° | 30.03° | 0% | |
Mpigi | Overcast Clouds | 28.31° | 18.5° | 28.31° | 18% | |
Sironko | Light Rain | 27.78° | 17.47° | 28.14° | 36% | |
Kanungu | Broken Clouds | 26.97° | 14.88° | 27.59° | 25% | |
Ntungamo | Overcast Clouds | 25.2° | 15° | 27.47° | 18% | |
Nakasongola | Light Rain | 29.28° | 17.73° | 30.44° | 30% | |
Buhweju | Light Rain | 24.32° | 15.48° | 27.09° | 40% | |
Sembabule | Broken Clouds | 28.58° | 16.71° | 29.74° | 9% | |
Serere | Clear Sky | 29.74° | 19.25° | 30.84° | 2% | |
Mubende | Light Rain | 29.21° | 15.58° | 29.32° | 38% | |
Butaleja | Few Clouds | 29.31° | 17.38° | 30.81° | 16% | |
Rukungiri | Overcast Clouds | 25.54° | 13.36° | 26.32° | 17% | |
Kapchorwa | Light Rain | 25.04° | 14.18° | 25.45° | 36% | |
Maracha | Few Clouds | 25.2° | 17.07° | 27.33° | 0% | |
Bududa | Light Rain | 27.99° | 17.96° | 28.5° | 36% | |
Bukomansibi | Broken Clouds | 28.93° | 16.57° | 29.74° | 6% | |
Buyende | Clear Sky | 29.78° | 18.89° | 29.99° | 5% | |
Isingiro | Overcast Clouds | 26.34° | 15.3° | 28.1° | 21% | |
Kalangala | Light Rain | 23.38° | 22.45° | 23.57° | 37% | |
Kamuli | Few Clouds | 30.95° | 17.49° | 32.1° | 11% | |
Katakwi | Clear Sky | 31.4° | 19.64° | 33.18° | 1% | |
Kotido | Clear Sky | 29.35° | 21.06° | 30.53° | 0% | |
Kyankwanzi | Light Rain | 29° | 16.5° | 30.19° | 41% | |
Luwero | Light Rain | 30.77° | 17.22° | 32.4° | 36% | |
Nakaseke | Light Rain | 29.77° | 17.2° | 31.02° | 31% | |
Namutumba | Few Clouds | 28.82° | 17.03° | 30.28° | 17% | |
Pallisa | Clear Sky | 29.32° | 17.95° | 31.13° | 11% | |
Bukedea | Clear Sky | 30.25° | 18.8° | 31.34° | 16% | |
Rubirizi | Broken Clouds | 27.77° | 15.64° | 29.41° | 30% | |
Adjumani | Clear Sky | 30.37° | 18.91° | 32.66° | 0% | |
Bulambuli | Clear Sky | 31.61° | 19.41° | 32.45° | 16% | |
Agago | Clear Sky | 31.84° | 20.08° | 33.3° | 0% | |
Kaabong | Clear Sky | 25.76° | 18.29° | 27.65° | 0% | |
Kabale | Overcast Clouds | 22.65° | 13.22° | 24.2° | 28% | |
Kumi | Few Clouds | 30.42° | 18.61° | 31.92° | 14% | |
Lyantonde | Light Rain | 29.1° | 16.64° | 30.52° | 39% | |
Kiboga | Light Rain | 29.21° | 15.68° | 30° | 48% |
Frequently asked questions
What is the weather right now in Uganda?
As of now, the weather in major cities in Uganda varies:
- In Kitgum, the temperature is around 32.03°C (89.65°F), with Clear Sky.
- In Zombo, the current temperature is about 22.61°C (72.7°F) Light Rain.
What type of climate zone is Uganda?
Most cities in Uganda are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Uganda today?
Kitgum is the hottest place in Uganda right now with the daily high temperature reaching 32.03°C or 89.65°F, followed by Lamwo (31.94°C/89.49°F), Agago (31.84°C/89.31°F) and Napak (31.74°C/89.13°F).
What is the coldest place in Uganda right now?
Zombo is the coldest place in Uganda right now, with average temperatures hovering around 22.61 °C or 72.7 °F.