Uganda weather map
The weather in most locations in Uganda today is expected to be warmer than yesterday, with average temperatures ranging from 22.74°C to 33.26°C.
Weather forecast for major cities in Uganda
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Kampala | Light Rain | 30.48° | 16.69° | 31.04° | 46% | |
Gulu | Light Rain | 27.64° | 18.02° | 29.43° | 25% | |
Lira | Light Rain | 29.48° | 18.48° | 31.23° | 43% | |
Mbarara | Light Rain | 28.08° | 17.74° | 30.46° | 26% | |
Jinja | Moderate Rain | 28.77° | 17.76° | 29.36° | 43% | |
Mbale | Light Rain | 29.78° | 18.41° | 30.61° | 53% | |
Mukono | Light Rain | 30.82° | 16.23° | 30.82° | 50% | |
Kasese | Light Rain | 29.54° | 19.52° | 31.59° | 58% | |
Apac | Light Rain | 29.32° | 19.44° | 30.65° | 65% | |
Kamwenge | Light Rain | 28.55° | 16.87° | 31.71° | 63% | |
Gomba | Few Clouds | 33.26° | 16.21° | 34.47° | 29% | |
Kole | Light Rain | 29.1° | 18.54° | 31.18° | 36% | |
Kitgum | Light Rain | 29.56° | 18.38° | 31.64° | 28% | |
Masindi | Moderate Rain | 27.68° | 17.73° | 29.74° | 98% | |
Luuka | Light Rain | 30.92° | 17.81° | 32.46° | 44% | |
Mityana | Scattered Clouds | 32° | 15.87° | 32° | 47% | |
Otuke | Light Rain | 30.2° | 18.48° | 32.54° | 38% | |
Nakapiripirit | Broken Clouds | 27.17° | 18.21° | 28.98° | 18% | |
Moroto | Scattered Clouds | 27.75° | 19.79° | 29.86° | 0% | |
Moyo | Light Rain | 28.3° | 17.93° | 30.01° | 41% | |
Namayingo | Light Rain | 24.64° | 23.23° | 24.97° | 27% | |
Ntoroko | Light Rain | 30.1° | 20.75° | 31.02° | 76% | |
Zombo | Light Rain | 23.04° | 15.05° | 23.58° | 83% | |
Budaka | Light Rain | 29.99° | 18.02° | 31.37° | 44% | |
Dokolo | Broken Clouds | 30.34° | 19.67° | 31.65° | 55% | |
Kiryandongo | Light Rain | 27.93° | 17.89° | 29.47° | 79% | |
Mitooma | Light Rain | 29.14° | 15.27° | 29.14° | 34% | |
Kaberamaido | Light Rain | 29.75° | 20.42° | 30.4° | 61% | |
Bukwa | Light Rain | 23.45° | 14.51° | 24.77° | 52% | |
Soroti | Light Rain | 29.62° | 19.02° | 31.82° | 50% | |
Yumbe | Light Rain | 26.57° | 17.8° | 28.97° | 79% | |
Kyenjojo | Light Rain | 28.63° | 15.45° | 31.64° | 80% | |
Bushenyi | Scattered Clouds | 27.66° | 14.91° | 27.66° | 22% | |
Kisoro | Light Rain | 25.46° | 13.94° | 25.46° | 38% | |
Arua | Light Rain | 25.38° | 17.23° | 26.71° | 79% | |
Amuru | Light Rain | 27.86° | 17.79° | 29.21° | 46% | |
Amuria | Broken Clouds | 29.47° | 19.48° | 31.71° | 43% | |
Amudat | Scattered Clouds | 28.1° | 20.33° | 30.71° | 10% | |
Amolatar | Light Rain | 27.52° | 21.37° | 28.03° | 70% | |
Alebtong | Light Rain | 29.7° | 19.45° | 31.94° | 34% | |
Abim | Few Clouds | 29.56° | 18.81° | 31.98° | 13% | |
Hoima | Light Rain | 28.31° | 17.79° | 28.88° | 90% | |
Pader | Scattered Clouds | 29.46° | 18.68° | 31.61° | 22% | |
Oyam | Light Rain | 28.4° | 18.69° | 30.41° | 49% | |
Rakai | Few Clouds | 32.2° | 17.83° | 32.48° | 28% | |
Wakiso | Light Rain | 25.97° | 18.98° | 26.44° | 54% | |
Bugiri | Light Rain | 30.81° | 18.04° | 32.17° | 39% | |
Kibuku | Light Rain | 30.78° | 17.95° | 32.53° | 39% | |
Buvuma | Light Rain | 23.96° | 23.81° | 25.08° | 56% | |
Tororo | Light Rain | 28.75° | 17.7° | 29.99° | 63% | |
Nebbi | Light Rain | 29.23° | 19.78° | 30.74° | 83% | |
Masaka | Light Rain | 30.88° | 18.01° | 30.88° | 40% | |
Iganga | Light Rain | 30.52° | 18.13° | 31.73° | 31% | |
Ngora | Light Rain | 30.12° | 18.75° | 32.48° | 47% | |
Sheema | Light Rain | 28.2° | 16.74° | 29.02° | 40% | |
Koboko | Light Rain | 25.2° | 17.1° | 26.36° | 88% | |
Buikwe | Moderate Rain | 28.82° | 16.66° | 29.11° | 54% | |
Lwengo | Light Rain | 31.53° | 18.04° | 31.7° | 24% | |
Kaliro | Light Rain | 30.38° | 18.25° | 32.18° | 47% | |
Kabarole | Light Rain | 26.94° | 15.76° | 29.53° | 73% | |
Kalungu | Few Clouds | 31.7° | 16.46° | 31.7° | 30% | |
Bundibugyo | Light Rain | 30.11° | 18.25° | 31.73° | 64% | |
Manafwa | Light Rain | 27.44° | 16.72° | 28.02° | 65% | |
Mayuge | Light Rain | 24.29° | 23.47° | 25.04° | 42% | |
Lamwo | Clear Sky | 30.23° | 18.44° | 31.89° | 20% | |
Busia | Light Rain | 30.9° | 18.13° | 31.86° | 50% | |
Buliisa | Light Rain | 27.81° | 21.1° | 29.48° | 79% | |
Kayunga | Light Rain | 31.69° | 17.1° | 33.24° | 48% | |
Kiruhura | Light Rain | 30.22° | 17.57° | 31.54° | 33% | |
Kween | Light Rain | 24.55° | 14.92° | 25.97° | 40% | |
Kibaale | Light Rain | 29.42° | 16.76° | 31.93° | 72% | |
Kyegegwa | Light Rain | 29.91° | 15.47° | 31.47° | 75% | |
Butambala | Light Rain | 31.34° | 16.32° | 31.34° | 40% | |
Napak | Broken Clouds | 31.16° | 20.07° | 32.71° | 7% | |
Ibanda | Light Rain | 28.09° | 17.37° | 31.23° | 44% | |
Nwoya | Light Rain | 28.16° | 18.61° | 29.94° | 47% | |
Mpigi | Light Rain | 30.49° | 16.5° | 30.49° | 45% | |
Sironko | Light Rain | 28.32° | 17.56° | 29.17° | 53% | |
Kanungu | Light Rain | 28.44° | 15.74° | 28.44° | 37% | |
Ntungamo | Few Clouds | 28.7° | 16.85° | 30.06° | 18% | |
Nakasongola | Light Rain | 29.25° | 18.52° | 30.45° | 76% | |
Buhweju | Light Rain | 27.41° | 16.21° | 27.72° | 30% | |
Sembabule | Clear Sky | 31.16° | 16.89° | 32.77° | 18% | |
Serere | Light Rain | 29.69° | 19.79° | 30.64° | 55% | |
Mubende | Light Rain | 30.79° | 16.16° | 32.29° | 62% | |
Butaleja | Light Rain | 30.27° | 18.41° | 31.75° | 39% | |
Rukungiri | Light Rain | 28.54° | 14.76° | 28.54° | 35% | |
Kapchorwa | Light Rain | 24.06° | 13.83° | 25.21° | 40% | |
Maracha | Light Rain | 25.45° | 17.48° | 26.62° | 83% | |
Bududa | Light Rain | 28.37° | 17.71° | 28.65° | 63% | |
Bukomansibi | Few Clouds | 31.55° | 17.11° | 31.74° | 26% | |
Buyende | Light Rain | 29.6° | 18.79° | 31.02° | 64% | |
Isingiro | Light Rain | 28.51° | 17.63° | 31.1° | 24% | |
Kalangala | Light Rain | 22.74° | 21.17° | 24.2° | 69% | |
Kamuli | Light Rain | 30.83° | 17.38° | 33.06° | 58% | |
Katakwi | Light Rain | 30.15° | 19.61° | 32.68° | 29% | |
Kotido | Clear Sky | 29.22° | 20.92° | 31.66° | 0% | |
Kyankwanzi | Moderate Rain | 29.01° | 18.15° | 31.12° | 81% | |
Luwero | Light Rain | 31.25° | 17.38° | 32.29° | 52% | |
Nakaseke | Moderate Rain | 30.36° | 18.32° | 31.93° | 81% | |
Namutumba | Light Rain | 30.27° | 17.67° | 31.9° | 35% | |
Pallisa | Light Rain | 30.84° | 18.43° | 32.64° | 47% | |
Bukedea | Light Rain | 30.3° | 19.19° | 32.39° | 46% | |
Rubirizi | Light Rain | 29.33° | 17.01° | 29.36° | 34% | |
Adjumani | Light Rain | 29.42° | 18.46° | 31° | 38% | |
Bulambuli | Light Rain | 30.81° | 19.33° | 32.91° | 34% | |
Agago | Scattered Clouds | 30.25° | 19.32° | 32.14° | 22% | |
Kaabong | Few Clouds | 26.64° | 17.47° | 28.54° | 4% | |
Kabale | Light Rain | 25.07° | 14.6° | 27.21° | 36% | |
Kumi | Light Rain | 30.02° | 18.94° | 32.51° | 42% | |
Lyantonde | Light Rain | 31.18° | 18.33° | 32.49° | 20% | |
Kiboga | Light Rain | 29.56° | 16.72° | 30.16° | 75% |
Frequently asked questions
What is the weather right now in Uganda?
As of now, the weather in major cities in Uganda varies:
- In Gomba, the temperature is around 33.26°C (91.87°F), with Few Clouds.
- In Kalangala, the current temperature is about 22.74°C (72.93°F) Light Rain.
What type of climate zone is Uganda?
Most cities in Uganda are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Uganda today?
Gomba is the hottest place in Uganda right now with the daily high temperature reaching 33.26°C or 91.87°F, followed by Rakai (32.2°C/89.96°F), Mityana (32°C/89.6°F) and Kalungu (31.7°C/89.06°F).
What is the coldest place in Uganda right now?
Kalangala is the coldest place in Uganda right now, with average temperatures hovering around 22.74 °C or 72.93 °F.