Uganda weather map
The weather in most locations in Uganda today is expected to be warmer than yesterday, with average temperatures ranging from 21.34°C to 31.43°C.
Weather forecast for major cities in Uganda
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Kampala | Light Rain | 28.44° | 17.62° | 28.54° | 70% | |
Gulu | Moderate Rain | 24.28° | 16.88° | 25.53° | 99% | |
Lira | Light Rain | 27.67° | 17.98° | 28.97° | 73% | |
Mbarara | Moderate Rain | 27.06° | 15.43° | 27.06° | 98% | |
Jinja | Light Rain | 24.43° | 17.89° | 26.93° | 93% | |
Mbale | Moderate Rain | 27.99° | 18.41° | 28.42° | 54% | |
Mukono | Light Rain | 27.4° | 17.7° | 28.42° | 80% | |
Kasese | Light Rain | 27.6° | 18.39° | 30° | 100% | |
Apac | Light Rain | 28° | 18.85° | 28.49° | 87% | |
Kamwenge | Light Rain | 27.48° | 15.13° | 30° | 100% | |
Gomba | Light Rain | 30.73° | 16.28° | 30.73° | 50% | |
Kole | Light Rain | 26.68° | 17.87° | 29.15° | 79% | |
Kitgum | Moderate Rain | 28.93° | 18.18° | 29.96° | 88% | |
Masindi | Moderate Rain | 24.19° | 17° | 25.73° | 99% | |
Luuka | Light Rain | 25.7° | 17.14° | 30.44° | 86% | |
Mityana | Light Rain | 27.44° | 15.68° | 28.36° | 59% | |
Otuke | Light Rain | 30.04° | 18.78° | 31.14° | 42% | |
Nakapiripirit | Few Clouds | 27.51° | 18.8° | 27.95° | 9% | |
Moroto | Light Rain | 27.57° | 20.36° | 28.58° | 28% | |
Moyo | Moderate Rain | 26.48° | 17.34° | 26.48° | 100% | |
Namayingo | Moderate Rain | 23.87° | 23.31° | 24.36° | 100% | |
Ntoroko | Light Rain | 30.25° | 20.07° | 30.71° | 91% | |
Zombo | Moderate Rain | 21.34° | 14.03° | 21.78° | 100% | |
Budaka | Light Rain | 28.13° | 18.47° | 29.62° | 63% | |
Dokolo | Light Rain | 30.05° | 18.76° | 30.05° | 61% | |
Kiryandongo | Light Rain | 26.62° | 17.44° | 27.33° | 98% | |
Mitooma | Light Rain | 28.51° | 13.91° | 28.51° | 100% | |
Kaberamaido | Moderate Rain | 28.96° | 19.72° | 29.1° | 60% | |
Bukwa | Light Rain | 23.52° | 14.84° | 23.52° | 44% | |
Soroti | Light Rain | 30.99° | 18.47° | 30.99° | 37% | |
Yumbe | Light Rain | 26.04° | 16.77° | 26.08° | 100% | |
Kyenjojo | Moderate Rain | 23.17° | 14.6° | 27.21° | 97% | |
Bushenyi | Light Rain | 27.32° | 13.55° | 27.32° | 100% | |
Kisoro | Moderate Rain | 23.09° | 12.88° | 23.09° | 100% | |
Arua | Moderate Rain | 24.26° | 16.03° | 24.64° | 100% | |
Amuru | Moderate Rain | 25.72° | 17.15° | 26.74° | 97% | |
Amuria | Clear Sky | 30.19° | 18.74° | 30.55° | 35% | |
Amudat | Few Clouds | 28.71° | 21.14° | 29.46° | 8% | |
Amolatar | Light Rain | 26.58° | 20.43° | 27.54° | 84% | |
Alebtong | Light Rain | 29.31° | 18.78° | 29.71° | 46% | |
Abim | Light Rain | 29.87° | 20.78° | 29.87° | 31% | |
Hoima | Moderate Rain | 23.29° | 17.04° | 24.64° | 94% | |
Pader | Light Rain | 29.87° | 18.54° | 30.54° | 73% | |
Oyam | Light Rain | 26.04° | 17.57° | 28.35° | 94% | |
Rakai | Light Rain | 28.91° | 16.1° | 28.91° | 51% | |
Wakiso | Light Rain | 24.96° | 20.2° | 24.96° | 64% | |
Bugiri | Light Rain | 28.86° | 17.16° | 28.86° | 77% | |
Kibuku | Light Rain | 27.87° | 18.34° | 30.12° | 62% | |
Buvuma | Moderate Rain | 23.52° | 22.71° | 24.16° | 98% | |
Tororo | Light Rain | 26.79° | 17.14° | 28.26° | 61% | |
Nebbi | Light Rain | 28.16° | 19.65° | 29.59° | 99% | |
Masaka | Light Rain | 28.73° | 16.9° | 28.73° | 32% | |
Iganga | Light Rain | 26.62° | 17.28° | 28.55° | 82% | |
Ngora | Light Rain | 30.91° | 19.04° | 30.91° | 38% | |
Sheema | Light Rain | 27.69° | 14.94° | 27.69° | 100% | |
Koboko | Moderate Rain | 24.16° | 15.76° | 24.41° | 100% | |
Buikwe | Light Rain | 26.06° | 16.72° | 26.06° | 91% | |
Lwengo | Light Rain | 29.31° | 16.6° | 29.31° | 51% | |
Kaliro | Light Rain | 25.41° | 18.09° | 30.01° | 71% | |
Kabarole | Moderate Rain | 24.07° | 14.23° | 25.12° | 99% | |
Kalungu | Few Clouds | 29.78° | 16.32° | 29.78° | 33% | |
Bundibugyo | Moderate Rain | 28.21° | 17.58° | 28.84° | 97% | |
Manafwa | Moderate Rain | 24.95° | 16.23° | 25.96° | 57% | |
Mayuge | Moderate Rain | 23.84° | 23.1° | 24.31° | 99% | |
Lamwo | Light Rain | 27.89° | 18.2° | 29.67° | 99% | |
Busia | Moderate Rain | 28.06° | 17.3° | 29.11° | 61% | |
Buliisa | Light Rain | 26.68° | 20.66° | 27.83° | 93% | |
Kayunga | Light Rain | 26.26° | 17.03° | 29.96° | 85% | |
Kiruhura | Moderate Rain | 29.11° | 15.74° | 29.11° | 90% | |
Kween | Light Rain | 24.09° | 15.29° | 24.68° | 33% | |
Kibaale | Moderate Rain | 25.44° | 15.32° | 28.79° | 100% | |
Kyegegwa | Moderate Rain | 24.53° | 14.77° | 28.58° | 86% | |
Butambala | Scattered Clouds | 28.77° | 16.67° | 28.88° | 51% | |
Napak | Light Rain | 30.03° | 19.76° | 32.2° | 32% | |
Ibanda | Light Rain | 28.04° | 15.8° | 28.52° | 99% | |
Nwoya | Moderate Rain | 26.79° | 17.71° | 27.44° | 96% | |
Mpigi | Scattered Clouds | 28.41° | 17.22° | 28.41° | 56% | |
Sironko | Moderate Rain | 26.6° | 17.6° | 26.63° | 50% | |
Kanungu | Moderate Rain | 27.3° | 14.53° | 27.3° | 100% | |
Ntungamo | Moderate Rain | 27.77° | 14.93° | 27.77° | 98% | |
Nakasongola | Moderate Rain | 26.6° | 18.39° | 28.9° | 99% | |
Buhweju | Light Rain | 26.31° | 14.77° | 26.31° | 100% | |
Sembabule | Light Rain | 29.37° | 16.21° | 30.04° | 49% | |
Serere | Moderate Rain | 28.73° | 19.7° | 28.94° | 51% | |
Mubende | Moderate Rain | 25.1° | 15.51° | 27.94° | 79% | |
Butaleja | Light Rain | 28.07° | 18.25° | 30.08° | 68% | |
Rukungiri | Moderate Rain | 27.39° | 13.37° | 27.39° | 100% | |
Kapchorwa | Light Rain | 22.88° | 14.45° | 23.03° | 40% | |
Maracha | Moderate Rain | 24.38° | 16.07° | 24.58° | 100% | |
Bududa | Moderate Rain | 25.39° | 17.83° | 25.74° | 55% | |
Bukomansibi | Light Rain | 29.61° | 16.5° | 29.61° | 38% | |
Buyende | Light Rain | 26.05° | 18.92° | 29.11° | 87% | |
Isingiro | Light Rain | 25.77° | 15.26° | 26.29° | 89% | |
Kalangala | Light Rain | 22.48° | 21.05° | 23.05° | 61% | |
Kamuli | Light Rain | 25.04° | 17.22° | 29.9° | 91% | |
Katakwi | Light Rain | 31.43° | 19.38° | 32.34° | 23% | |
Kotido | Clear Sky | 29.05° | 22.36° | 29.4° | 13% | |
Kyankwanzi | Moderate Rain | 25.23° | 16.74° | 27.2° | 100% | |
Luwero | Light Rain | 25.13° | 16.65° | 28.76° | 86% | |
Nakaseke | Moderate Rain | 26.36° | 17.81° | 28.1° | 100% | |
Namutumba | Light Rain | 27.23° | 17.67° | 29.84° | 70% | |
Pallisa | Light Rain | 28.48° | 18.99° | 29.78° | 57% | |
Bukedea | Light Rain | 30.42° | 19.46° | 31.16° | 40% | |
Rubirizi | Light Rain | 27.04° | 15.08° | 27.04° | 100% | |
Adjumani | Moderate Rain | 27.53° | 17.93° | 27.94° | 100% | |
Bulambuli | Light Rain | 30.86° | 19.93° | 31.65° | 33% | |
Agago | Light Rain | 30.75° | 19.72° | 30.75° | 57% | |
Kaabong | Scattered Clouds | 25.91° | 19.96° | 27.04° | 8% | |
Kabale | Moderate Rain | 22.94° | 13.58° | 23.23° | 100% | |
Kumi | Light Rain | 30.97° | 19.55° | 31.51° | 34% | |
Lyantonde | Moderate Rain | 29.62° | 16.32° | 29.62° | 70% | |
Kiboga | Moderate Rain | 23.68° | 15.71° | 24.2° | 98% |
Frequently asked questions
What is the weather right now in Uganda?
As of now, the weather in major cities in Uganda varies:
- In Katakwi, the temperature is around 31.43°C (88.57°F), with Light Rain.
- In Zombo, the current temperature is about 21.34°C (70.41°F) Moderate Rain.
What type of climate zone is Uganda?
Most cities in Uganda are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Uganda today?
Katakwi is the hottest place in Uganda right now with the daily high temperature reaching 31.43°C or 88.57°F, followed by Soroti (30.99°C/87.78°F), Kumi (30.97°C/87.75°F) and Ngora (30.91°C/87.64°F).
What is the coldest place in Uganda right now?
Zombo is the coldest place in Uganda right now, with average temperatures hovering around 21.34 °C or 70.41 °F.