Uganda howa kartasy
Uganda Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 21.34 ° C-den 31.43 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Uganda
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Kampala | Hafif Yagmur | 28,44° | 17,62° | 28,54° | 70% | |
Gulu | Orta Şiddetli Yagmur | 24,28° | 16,88° | 25,53° | 99% | |
Lira | Hafif Yagmur | 27,67° | 17,98° | 28,97° | 73% | |
Mbarara | Orta Şiddetli Yagmur | 27,06° | 15,43° | 27,06° | 98% | |
Jinja | Hafif Yagmur | 24,43° | 17,89° | 26,93° | 93% | |
Mbale | Orta Şiddetli Yagmur | 27,99° | 18,41° | 28,42° | 54% | |
Mukono | Hafif Yagmur | 27,4° | 17,7° | 28,42° | 80% | |
Kasese | Hafif Yagmur | 27,6° | 18,39° | 30° | 100% | |
Apac | Hafif Yagmur | 28° | 18,85° | 28,49° | 87% | |
Kamwenge | Hafif Yagmur | 27,48° | 15,13° | 30° | 100% | |
Gomba | Hafif Yagmur | 30,73° | 16,28° | 30,73° | 50% | |
Kole | Hafif Yagmur | 26,68° | 17,87° | 29,15° | 79% | |
Kitgum | Orta Şiddetli Yagmur | 28,93° | 18,18° | 29,96° | 88% | |
Masindi | Orta Şiddetli Yagmur | 24,19° | 17° | 25,73° | 99% | |
Luuka | Hafif Yagmur | 25,7° | 17,14° | 30,44° | 86% | |
Mityana | Hafif Yagmur | 27,44° | 15,68° | 28,36° | 59% | |
Otuke | Hafif Yagmur | 30,04° | 18,78° | 31,14° | 42% | |
Nakapiripirit | Az Bulutlu | 27,51° | 18,8° | 27,95° | 9% | |
Moroto | Hafif Yagmur | 27,57° | 20,36° | 28,58° | 28% | |
Moyo | Orta Şiddetli Yagmur | 26,48° | 17,34° | 26,48° | 100% | |
Namayingo | Orta Şiddetli Yagmur | 23,87° | 23,31° | 24,36° | 100% | |
Ntoroko | Hafif Yagmur | 30,25° | 20,07° | 30,71° | 91% | |
Zombo | Orta Şiddetli Yagmur | 21,34° | 14,03° | 21,78° | 100% | |
Budaka | Hafif Yagmur | 28,13° | 18,47° | 29,62° | 63% | |
Dokolo | Hafif Yagmur | 30,05° | 18,76° | 30,05° | 61% | |
Kirýandongo | Hafif Yagmur | 26,62° | 17,44° | 27,33° | 98% | |
Mitooma | Hafif Yagmur | 28,51° | 13,91° | 28,51° | 100% | |
Kaberamaido | Orta Şiddetli Yagmur | 28,96° | 19,72° | 29,1° | 60% | |
Bukwa | Hafif Yagmur | 23,52° | 14,84° | 23,52° | 44% | |
Soroti | Hafif Yagmur | 30,99° | 18,47° | 30,99° | 37% | |
Umumbe | Hafif Yagmur | 26,04° | 16,77° | 26,08° | 100% | |
Kyenjojo | Orta Şiddetli Yagmur | 23,17° | 14,6° | 27,21° | 97% | |
Bushenyi | Hafif Yagmur | 27,32° | 13,55° | 27,32° | 100% | |
Kisoro | Orta Şiddetli Yagmur | 23,09° | 12,88° | 23,09° | 100% | |
Arua | Orta Şiddetli Yagmur | 24,26° | 16,03° | 24,64° | 100% | |
Amuru | Orta Şiddetli Yagmur | 25,72° | 17,15° | 26,74° | 97% | |
Amuriýa | Açık Hava | 30,19° | 18,74° | 30,55° | 35% | |
Amudat | Az Bulutlu | 28,71° | 21,14° | 29,46° | 8% | |
Amolatar | Hafif Yagmur | 26,58° | 20,43° | 27,54° | 84% | |
Alebtong | Hafif Yagmur | 29,31° | 18,78° | 29,71° | 46% | |
Abim | Hafif Yagmur | 29,87° | 20,78° | 29,87° | 31% | |
Hoima | Orta Şiddetli Yagmur | 23,29° | 17,04° | 24,64° | 94% | |
Pader | Hafif Yagmur | 29,87° | 18,54° | 30,54° | 73% | |
Oyam | Hafif Yagmur | 26,04° | 17,57° | 28,35° | 94% | |
Rakai | Hafif Yagmur | 28,91° | 16,1° | 28,91° | 51% | |
Wakiso | Hafif Yagmur | 24,96° | 20,2° | 24,96° | 64% | |
Bugiri | Hafif Yagmur | 28,86° | 17,16° | 28,86° | 77% | |
Kibuku | Hafif Yagmur | 27,87° | 18,34° | 30,12° | 62% | |
Buvuma | Orta Şiddetli Yagmur | 23,52° | 22,71° | 24,16° | 98% | |
Tororo | Hafif Yagmur | 26,79° | 17,14° | 28,26° | 61% | |
Nebbi | Hafif Yagmur | 28,16° | 19,65° | 29,59° | 99% | |
Masaka | Hafif Yagmur | 28,73° | 16,9° | 28,73° | 32% | |
Iganga | Hafif Yagmur | 26,62° | 17,28° | 28,55° | 82% | |
Ngora | Hafif Yagmur | 30,91° | 19,04° | 30,91° | 38% | |
Sheema | Hafif Yagmur | 27,69° | 14,94° | 27,69° | 100% | |
Koboko | Orta Şiddetli Yagmur | 24,16° | 15,76° | 24,41° | 100% | |
Buikwe | Hafif Yagmur | 26,06° | 16,72° | 26,06° | 91% | |
Lwengo | Hafif Yagmur | 29,31° | 16,6° | 29,31° | 51% | |
Kaliro | Hafif Yagmur | 25,41° | 18,09° | 30,01° | 71% | |
Kabarole | Orta Şiddetli Yagmur | 24,07° | 14,23° | 25,12° | 99% | |
Kalungu | Az Bulutlu | 29,78° | 16,32° | 29,78° | 33% | |
Bundibugyo | Orta Şiddetli Yagmur | 28,21° | 17,58° | 28,84° | 97% | |
Manafwa | Orta Şiddetli Yagmur | 24,95° | 16,23° | 25,96° | 57% | |
Maýuge | Orta Şiddetli Yagmur | 23,84° | 23,1° | 24,31° | 99% | |
Lamwo | Hafif Yagmur | 27,89° | 18,2° | 29,67° | 99% | |
Busia | Orta Şiddetli Yagmur | 28,06° | 17,3° | 29,11° | 61% | |
Buliisa | Hafif Yagmur | 26,68° | 20,66° | 27,83° | 93% | |
Kayunga | Hafif Yagmur | 26,26° | 17,03° | 29,96° | 85% | |
Kiruhura | Orta Şiddetli Yagmur | 29,11° | 15,74° | 29,11° | 90% | |
Kween | Hafif Yagmur | 24,09° | 15,29° | 24,68° | 33% | |
Kibaale | Orta Şiddetli Yagmur | 25,44° | 15,32° | 28,79° | 100% | |
Kyegegwa | Orta Şiddetli Yagmur | 24,53° | 14,77° | 28,58° | 86% | |
Butambala | Dağınık Bulutlar | 28,77° | 16,67° | 28,88° | 51% | |
Napak | Hafif Yagmur | 30,03° | 19,76° | 32,2° | 32% | |
Ibanda | Hafif Yagmur | 28,04° | 15,8° | 28,52° | 99% | |
Nwoya | Orta Şiddetli Yagmur | 26,79° | 17,71° | 27,44° | 96% | |
Mpigi | Dağınık Bulutlar | 28,41° | 17,22° | 28,41° | 56% | |
Sironko | Orta Şiddetli Yagmur | 26,6° | 17,6° | 26,63° | 50% | |
Kanungu | Orta Şiddetli Yagmur | 27,3° | 14,53° | 27,3° | 100% | |
Ntungamo | Orta Şiddetli Yagmur | 27,77° | 14,93° | 27,77° | 98% | |
Nakasongola | Orta Şiddetli Yagmur | 26,6° | 18,39° | 28,9° | 99% | |
Buhweju | Hafif Yagmur | 26,31° | 14,77° | 26,31° | 100% | |
Sembabule | Hafif Yagmur | 29,37° | 16,21° | 30,04° | 49% | |
Serere | Orta Şiddetli Yagmur | 28,73° | 19,7° | 28,94° | 51% | |
Mubende | Orta Şiddetli Yagmur | 25,1° | 15,51° | 27,94° | 79% | |
Butaleja | Hafif Yagmur | 28,07° | 18,25° | 30,08° | 68% | |
Rukungiri | Orta Şiddetli Yagmur | 27,39° | 13,37° | 27,39° | 100% | |
Kapchorwa | Hafif Yagmur | 22,88° | 14,45° | 23,03° | 40% | |
Maraça | Orta Şiddetli Yagmur | 24,38° | 16,07° | 24,58° | 100% | |
Bududa | Orta Şiddetli Yagmur | 25,39° | 17,83° | 25,74° | 55% | |
Bukomansibi | Hafif Yagmur | 29,61° | 16,5° | 29,61° | 38% | |
Buyende | Hafif Yagmur | 26,05° | 18,92° | 29,11° | 87% | |
Isingiro | Hafif Yagmur | 25,77° | 15,26° | 26,29° | 89% | |
Kalangala | Hafif Yagmur | 22,48° | 21,05° | 23,05° | 61% | |
Kamuli | Hafif Yagmur | 25,04° | 17,22° | 29,9° | 91% | |
Katakwi | Hafif Yagmur | 31,43° | 19,38° | 32,34° | 23% | |
Kotido | Açık Hava | 29,05° | 22,36° | 29,4° | 13% | |
Kyankwanzi | Orta Şiddetli Yagmur | 25,23° | 16,74° | 27,2° | 100% | |
Luwero | Hafif Yagmur | 25,13° | 16,65° | 28,76° | 86% | |
Nakaseke | Orta Şiddetli Yagmur | 26,36° | 17,81° | 28,1° | 100% | |
Namutumba | Hafif Yagmur | 27,23° | 17,67° | 29,84° | 70% | |
Pallisa | Hafif Yagmur | 28,48° | 18,99° | 29,78° | 57% | |
Bukedea | Hafif Yagmur | 30,42° | 19,46° | 31,16° | 40% | |
Rubirizi | Hafif Yagmur | 27,04° | 15,08° | 27,04° | 100% | |
Adjumani | Orta Şiddetli Yagmur | 27,53° | 17,93° | 27,94° | 100% | |
Bulambuli | Hafif Yagmur | 30,86° | 19,93° | 31,65° | 33% | |
Agago | Hafif Yagmur | 30,75° | 19,72° | 30,75° | 57% | |
Kaabong | Dağınık Bulutlar | 25,91° | 19,96° | 27,04° | 8% | |
Kabale | Orta Şiddetli Yagmur | 22,94° | 13,58° | 23,23° | 100% | |
Kumi | Hafif Yagmur | 30,97° | 19,55° | 31,51° | 34% | |
Lyantonde | Orta Şiddetli Yagmur | 29,62° | 16,32° | 29,62° | 70% | |
Kiboga | Orta Şiddetli Yagmur | 23,68° | 15,71° | 24,2° | 98% |
Freygy-ýygydan berilýän soraglar
Uganda Häzirki wagtda howa nähili?
As of now, the weather in major cities in Uganda varies:
- In Katakwi, the temperature is around 31.43°C (88.57°F), with Hafif Yagmur.
- In Zombo, the current temperature is about 21.34°C (70.41°F) Orta Şiddetli Yagmur.
Howa zonasynyň haýsy görnüşi Uganda?
Uganda Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Am).
Uganda Şu gün iň yssy ýer nirede?
Katakwi is the hottest place in Uganda right now with the daily high temperature reaching 31.43°C or 88.57°F, followed by Soroti (30.99°C/87.78°F), Kumi (30.97°C/87.75°F) and Ngora (30.91°C/87.64°F).
Uganda Şu wagt iň sowuk ýer haýsy?
Zombo häzirki wagtda Uganda iň sowuk ýer, ortaça temperatura 21.34 ° C ýa-da 70.41 ° F töweregi.