Uganda vremenski zemljevid
Vreme na večini lokacij v Uganda bo danes predvidoma toplejše kot včeraj, povprečne temperature pa bodo od 22.61°C do 32.03°C.
Vremenska napoved za večja mesta v Uganda
Lokacija | Napoved | zdaj | Min | maks | Možnost dežja | |
---|---|---|---|---|---|---|
Kampala | Oblačno | 28,58° | 18,37° | 28,9° | 22% | |
Gulu | Jasno Nebo | 28,15° | 17,48° | 30,19° | 0% | |
Lira | Jasno Nebo | 29,17° | 17,51° | 31,55° | 0% | |
Mbarara | Rahli Dež | 24,93° | 15,69° | 27,04° | 30% | |
Jinja | Rahli Dež | 28,88° | 18,15° | 29,35° | 30% | |
Mbale | Jasno Nebo | 28,76° | 18,47° | 29,52° | 16% | |
Mukono | Rahli Dež | 29,21° | 17,59° | 29,36° | 25% | |
Kasese | Rahli Dež | 30,22° | 20,38° | 30,72° | 39% | |
Apac | Jasno Nebo | 28,85° | 17,9° | 30,09° | 4% | |
Kamwenge | Raztrgani Oblaki | 29,35° | 16,73° | 29,35° | 28% | |
Gomba | Oblačno | 29,52° | 17,04° | 29,52° | 18% | |
Kole | Jasno Nebo | 29,25° | 17,32° | 31,46° | 0% | |
Kitgum | Jasno Nebo | 32,03° | 19,56° | 33,69° | 0% | |
Masindi | Raztrgani Oblaki | 27,8° | 16,67° | 29,23° | 24% | |
Luuka | Razpršeni Oblaki | 30,07° | 17,58° | 31,54° | 25% | |
Mityana | Rahli Dež | 29,96° | 17,13° | 29,96° | 28% | |
Otuke | Jasno Nebo | 31,47° | 19,34° | 33,2° | 0% | |
Nakapiripirit | Jasno Nebo | 28,23° | 17,9° | 29,8° | 5% | |
Moroto | Jasno Nebo | 28,23° | 18,97° | 29,16° | 4% | |
Moyo | Jasno Nebo | 29,28° | 18,16° | 31,17° | 0% | |
Namayingo | Rahli Dež | 23,8° | 22,96° | 25,57° | 40% | |
Ntoroko | Rahli Dež | 29,16° | 21,15° | 30,15° | 24% | |
Zombo | Rahli Dež | 22,61° | 15,35° | 23,12° | 32% | |
Budaka | Jasno Nebo | 29,17° | 17,77° | 30,52° | 16% | |
Dokolo | Jasno Nebo | 29,86° | 18,38° | 31,46° | 2% | |
Kiryandongo | Razpršeni Oblaki | 28,15° | 16,61° | 29,14° | 4% | |
Mitooma | Oblačno | 26,32° | 13,95° | 26,91° | 22% | |
Kaberamaido | Jasno Nebo | 29,48° | 19,34° | 30,83° | 5% | |
Bukwa | Jasno Nebo | 24,97° | 15,27° | 26,13° | 16% | |
Soroti | Jasno Nebo | 30,47° | 18,63° | 32,27° | 2% | |
Yumbe | Jasno Nebo | 27,72° | 17,81° | 29,87° | 0% | |
Kyenjojo | Oblačno | 28,53° | 15,88° | 28,53° | 31% | |
Bushenyi | Rahli Dež | 23,95° | 13,59° | 25,92° | 26% | |
Kisoro | Rahli Dež | 23,66° | 12,68° | 24,91° | 46% | |
Arua | Razpršeni Oblaki | 24,99° | 17,17° | 27,22° | 7% | |
Amuru | Jasno Nebo | 27,65° | 17,2° | 29,79° | 0% | |
Amurija | Jasno Nebo | 30,16° | 19,24° | 32,36° | 0% | |
Amudat | Jasno Nebo | 29,35° | 19,67° | 30,95° | 1% | |
Amolatar | Jasno Nebo | 27,31° | 20,21° | 29,16° | 9% | |
Alebtong | Jasno Nebo | 30,47° | 19,01° | 32,56° | 0% | |
Abim | Jasno Nebo | 31,02° | 20,14° | 32,41° | 0% | |
Hoima | Rahli Dež | 27,85° | 16,81° | 28,86° | 45% | |
Pader | Jasno Nebo | 31,62° | 19,22° | 33,18° | 0% | |
Oyam | Jasno Nebo | 28,57° | 16,58° | 29,73° | 0% | |
Rakai | Raztrgani Oblaki | 29,91° | 16,3° | 30,6° | 7% | |
Wakiso | Rahli Dež | 25,51° | 21,36° | 25,55° | 38% | |
Bugiri | Rahli Dež | 29,09° | 16,87° | 30,64° | 29% | |
Kibuku | Jasno Nebo | 29,3° | 17,36° | 30,93° | 15% | |
Buvuma | Razpršeni Oblaki | 23,83° | 23,79° | 25,37° | 24% | |
Tororo | Malo Oblakov | 29,03° | 17,41° | 30,84° | 16% | |
Nebbi | Oblačno | 28,88° | 20,12° | 31,53° | 10% | |
Masaka | Raztrgani Oblaki | 28,64° | 17,18° | 29,14° | 8% | |
Iganga | Rahli Dež | 29,32° | 17,85° | 30,49° | 31% | |
Ngora | Jasno Nebo | 30,16° | 18,63° | 31,84° | 9% | |
Sheema | Rahli Dež | 23,88° | 15,14° | 26,75° | 39% | |
Koboko | Malo Oblakov | 25,36° | 16,72° | 27,07° | 0% | |
Buikwe | Rahli Dež | 27,74° | 17,01° | 28,76° | 39% | |
Lwengo | Razpršeni Oblaki | 29,62° | 16,59° | 30,4° | 11% | |
Kaliro | Malo Oblakov | 29,14° | 18,22° | 30,42° | 16% | |
Kabarole | Rahli Dež | 26,88° | 15,32° | 28,14° | 36% | |
Kalungu | Oblačno | 28,73° | 16,29° | 29,63° | 8% | |
Bundibugyo | Rahli Dež | 30,28° | 19,05° | 31,58° | 36% | |
Manafwa | Jasno Nebo | 27,04° | 16,72° | 28,18° | 16% | |
Mayuge | Rahli Dež | 23,77° | 23,2° | 25,46° | 29% | |
Lamwo | Jasno Nebo | 31,94° | 19,6° | 33,63° | 0% | |
Busia | Rahli Dež | 30,18° | 17,17° | 31,59° | 32% | |
Buliisa | Oblačno | 28,66° | 21,09° | 30,56° | 9% | |
Kayunga | Raztrgani Oblaki | 31,22° | 17,44° | 32,44° | 13% | |
Kiruhura | Rahli Dež | 26,41° | 16,5° | 28,52° | 30% | |
Kween | Jasno Nebo | 25,78° | 15,37° | 27,01° | 16% | |
Kibaale | Rahli Dež | 29,32° | 16,6° | 30,03° | 33% | |
Kyegegwa | Rahli Dež | 28,36° | 15,39° | 28,36° | 24% | |
Butambala | Oblačno | 28,85° | 17,75° | 28,85° | 11% | |
Napak | Jasno Nebo | 31,74° | 20,36° | 32,96° | 0% | |
Ibanda | Rahli Dež | 26,38° | 17° | 28,48° | 34% | |
Nwoya | Malo Oblakov | 28,21° | 17,49° | 30,03° | 0% | |
Mpigi | Oblačno | 28,31° | 18,5° | 28,31° | 18% | |
Sironko | Rahli Dež | 27,78° | 17,47° | 28,14° | 36% | |
Kanungu | Raztrgani Oblaki | 26,97° | 14,88° | 27,59° | 25% | |
Ntungamo | Oblačno | 25,2° | 15° | 27,47° | 18% | |
Nakasongola | Rahli Dež | 29,28° | 17,73° | 30,44° | 30% | |
Buhweju | Rahli Dež | 24,32° | 15,48° | 27,09° | 40% | |
Sembabule | Raztrgani Oblaki | 28,58° | 16,71° | 29,74° | 9% | |
Serere | Jasno Nebo | 29,74° | 19,25° | 30,84° | 2% | |
Mubende | Rahli Dež | 29,21° | 15,58° | 29,32° | 38% | |
Butaleja | Malo Oblakov | 29,31° | 17,38° | 30,81° | 16% | |
Rukungiri | Oblačno | 25,54° | 13,36° | 26,32° | 17% | |
Kapchorwa | Rahli Dež | 25,04° | 14,18° | 25,45° | 36% | |
Marača | Malo Oblakov | 25,2° | 17,07° | 27,33° | 0% | |
Bududa | Rahli Dež | 27,99° | 17,96° | 28,5° | 36% | |
Bukomansibi | Raztrgani Oblaki | 28,93° | 16,57° | 29,74° | 6% | |
Buyende | Jasno Nebo | 29,78° | 18,89° | 29,99° | 5% | |
Isingiro | Oblačno | 26,34° | 15,3° | 28,1° | 21% | |
Kalangala | Rahli Dež | 23,38° | 22,45° | 23,57° | 37% | |
Kamuli | Malo Oblakov | 30,95° | 17,49° | 32,1° | 11% | |
Katakwi | Jasno Nebo | 31,4° | 19,64° | 33,18° | 1% | |
Kotido | Jasno Nebo | 29,35° | 21,06° | 30,53° | 0% | |
Kyankwanzi | Rahli Dež | 29° | 16,5° | 30,19° | 41% | |
Luwero | Rahli Dež | 30,77° | 17,22° | 32,4° | 36% | |
Nakaseke | Rahli Dež | 29,77° | 17,2° | 31,02° | 31% | |
Namutumba | Malo Oblakov | 28,82° | 17,03° | 30,28° | 17% | |
Pallisa | Jasno Nebo | 29,32° | 17,95° | 31,13° | 11% | |
Bukedea | Jasno Nebo | 30,25° | 18,8° | 31,34° | 16% | |
Rubirizi | Raztrgani Oblaki | 27,77° | 15,64° | 29,41° | 30% | |
Adjumani | Jasno Nebo | 30,37° | 18,91° | 32,66° | 0% | |
Bulambuli | Jasno Nebo | 31,61° | 19,41° | 32,45° | 16% | |
Agago | Jasno Nebo | 31,84° | 20,08° | 33,3° | 0% | |
Kaabong | Jasno Nebo | 25,76° | 18,29° | 27,65° | 0% | |
Kabale | Oblačno | 22,65° | 13,22° | 24,2° | 28% | |
Kumi | Malo Oblakov | 30,42° | 18,61° | 31,92° | 14% | |
Lyantonde | Rahli Dež | 29,1° | 16,64° | 30,52° | 39% | |
Kiboga | Rahli Dež | 29,21° | 15,68° | 30° | 48% |
Pogosta vprašanja
Kakšno je trenutno vreme v Uganda?
Trenutno se vreme v večjih mestih v Uganda spreminja:
- V Kitgum je temperatura okoli 32.03°C (89.65°F), z Jasno Nebo.
- V Zombo je trenutna temperatura približno 22.61°C (72.7°F) Rahli Dež.
Katero podnebno območje je Uganda?
Večina mest v Uganda je razvrščenih znotraj None podnebnega pasu (Köppen: Am).
Kje je danes najbolj vroče mesto v Uganda?
Kitgum je trenutno najbolj vroče mesto v Uganda z najvišjo dnevno temperaturo, ki doseže 32.03°C ali 89.65°F, sledi Lamwo (31.94°C/89.49°F), Agago (31.84°C/89.31°F) and Napak (31.74°C/89.13°F).
Kateri kraj v Uganda je trenutno najhladnejši?
Zombo je trenutno najhladnejše mesto v Uganda, s povprečnimi temperaturami okoli 22.61 °C ali 72.7 °F.